Governor McDonnell Announces $4.9 Million in Grants to Combat Terrorism in Virginia
March 10, 2010 | VACP
RICHMOND – Governor Bob McDonnell today announced the awarding of $4.9 million in State Homeland Security Program grants to local police and sheriffs' departments all across Virginia. These funds will be used to acquire equipment crucial to fight crime and deter terrorist acts. Below is a complete list of the 45 departments receiving funds and the amounts awarded.
Speaking about today's announcement, Governor McDonnell remarked, "The foremost obligation of government is public safety. It is critical that all localities have the tools they need to protect citizens from threats to their communities. These funds represent the latest in a multi–phase plan to fill gaps in regional response and deterrence resources among local law enforcement agencies." The State Homeland Security Program provides funds to help build capabilities at the state and local levels through planning, training, exercise activities and purchase of needed equipment. Equipment scheduled for purchase with these grants includes incident response vehicles, personal protective equipment, automatic license plate readers and bomb squad gear. Potential recipients and equipment needs were identified through an analysis conducted annually by local law enforcement leaders, the Virginia Sheriffs' Association, and the Virginia Association of Chiefs of Police. Based on the needs analysis, project proposals were developed and submitted through the Governor's Office to the U.S. Department of Homeland Security for review and approval. Once DHS approved, the grants were issued by the Department of Criminal Justice Services, the administrative agency in Virginia for law enforcement grants under the SHSP program. More information regarding grant opportunities with DCJS can be found at www.dcjs.virginia.gov/grants Grant Recipients and Award Amounts:| Albemarle County PD | $17,000 |
| Alexandria City PD | $40,000 |
| Arlington County PD | $285,000 |
| Augusta County SO | $17,000 |
| Botetourt County SO | $302,000 |
| Bristol City PD | $335,000 |
| Campbell County SO | $17,000 |
| Carroll County SO | $17,000 |
| Charlottesville City PD | $302,000 |
| Chesapeake City PD | $42,000 |
| Chesterfield County PD | $285,000 |
| Danville City PD | $319,000 |
| Emporia City PD | $17,000 |
| Fairfax County PD | $40,000 |
| Fauquier County SO | $17,000 |
| Franklin County SO | $17,000 |
| Fredericksburg City PD | $17,000 |
| Galax City PD | $285,000 |
| Giles County SO | $17,000 |
| Grayson County SO | $17,000 |
| Henrico County PD | $40,000 |
| Isle of Wight County SO | $17,000 |
| Loudoun County SO | $17,000 |
| Lynchburg City PD | $285,000 |
| New Kent County SO | $17,000 |
| Newport News City PD | $285,000 |
| Norfolk City PD | $285,000 |
| Prince George County PD | $17,000 |
| Prince William County PD | $40,000 |
| Roanoke City PD | $285,000 |
| Roanoke County PD | $57,000 |
| Rockingham County SO | $302,000 |
| Salem City PD | $17,000 |
| Scott County SO | $17,000 |
| Stafford County SO | $302,000 |
| Virginia Beach City PD | $74,000 |
| Staunton City PD | $17,000 |
| Suffolk City PD | $17,000 |
| Warren County SO | $302,000 |
| Washington County SO | $17,000 |
| Waynesboro City PD | $17,000 |
| Williamsburg City PD | $17,000 |
| Winchester City PD | $17,000 |
| Wise County SO | $17,000 |
| Wythe County SO | $17,000 |






